In-game longevity: Most days played

By: Jeff Pitman | Last updated: June 10, 2023

Highest total longevity - Boston Rob Mariano, S4, S8, S20, S22, S40

131 days

Boston Rob Mariano

S4, S8, S20, S22, S40

 

See also:

Total longevity

"In-game" longevity includes only days in which a player has not been voted out, so any days on Redemption Island or Edge of Extinction do not count (but Exile Island days do) - EXCEPT in the rare occasions where the player later returned to the game (listed below).

In-game longevity leaders (min. 2 seasons)
Rank Contestant Total days (minus RI/EoE) Seasons Times
played
1 Rob Mariano, S4, S8, S20, S22, S40 Boston Rob Mariano 131 S4, S8, S20, S22, S40 5
2 Parvati Shallow, S12, S16, S20, S40 Parvati Shallow 130 S13, S16, S20 4
3 Ozzy Lusth, S12, S16, S23, S34 Ozzy Lusth 128* S13, S16, S23, S34 4
4 Cirie Fields, S12, S16, S20, S34 Cirie Fields 121 S12, S16, S20, S34 4
5 Sandra Diaz-Twine, S7, S20, S34, S40 Sandra Diaz-Twine 110 S7, S20, S34, S40 4
6 Amanda Kimmel, S15, S16, S20 Amanda Kimmel 108 S15, S16, S20 3
7 Tyson Apostol, S18, S20, S27, S40 Tyson Apostol 106.5* S18, S20, S27, S40 4
8 Andrea Boehlke, S22, S26, S34 Andrea Boehlke 103* S22, S26, S34 3
9 Rupert Boneham, S7, S8, S20, S27 Rupert Boneham 100.5 S7, S8, S20, S27 4
10 Colby Donaldson, S2, S8, S20 Colby Donaldson 98 S2, S8, S20 3
11-t Coach Wade, S18, S20, S23 Coach Wade 96 S18, S20, S23 3
11-t Sarah Lacina, S28, S34, S40 Sarah Lacina 96 S28, S34, S40 3
13 Jeremy Collins, S29, S31, S40 Jeremy Collins 94.5 S29, S31, S40 3
14-t Jerri Manthey, S2, S8, S20 Jerri Manthey 89 S2, S8, S20 3
14-t Aubry Bracco, S32, S34 Aubry Bracco 89 S32, S34, S38 3
16 Russell Hantz, S19, S20, S22 Russell Hantz 86 S19, S20, S22 3
17 Tony Vlachos, S28, S34, S40 Tony Vlachos 84 S28, S34, S40 3
18 Tina Wesson, S2, S8, S27 Tina Wesson 83.5 S2, S8, S27 3
19-t Malcolm Freberg, S25, S26, S34 Malcolm Freberg 79 S25, S26, S34 3
19-t J.T. Thomas, S18, S20, S34 J.T. Thomas 79 S18, S20, S34 3
21-t Kelley Wentworth, S29, S31, S38 Kelley Wentworth 78.5 S29, S31, S38 3
21-t Natalie Anderson, S29, S40 Natalie Anderson 78.5* S29, S40 2
23-t Michele Fitzgerald, S32, S40 Michele Fitzgerald 78 S32, S40 2
23-t Jonathan Penner, S12, S16, S25 Jonathan Penner 78 S13, S16, S25 3
25 Tai Trang, S32, S34 Tai Trang 77 S32, S34 2
26-t Spencer Bledsoe, S28, S31 Spencer Bledsoe 76 S28, S31 2
26-t Ben Driebergen, S35, S40 Ben Driebergen 76 S35, S40 2
26-t James Clement, S15, S16, S20 James Clement 76 S15, S16, S20 3
29 Keith Nale, S29, S31 Keith Nale 75.5 S29, S31 2
30-t Amber Brkich, S2, S8, S40 Amber Mariano 75 S2, S8, S40 3
30-t Stephenie LaGrossa, S10, S11, S20 Stephenie LaGrossa 75 S10, S11, S20 3
30-t Denise Stapley, S35, S40 Denise Stapley 75 S25, S40 2
30-t Joe Anglim, S30, S31, S38 Joe Anglim 75 S30, S31, S38 3
34-t Big Tom Buchanan, S3, S8 Big Tom Buchanan 73 S3, S8 2
34-t Nick Wilson, S37, S40 Nick Wilson 73 S37, S40 2
36-t Erik Reichenbach, S16, S26 Erik Reichenbach 72 S16, S26 2
36-t Danielle DiLorenzo, S12, S20 Danielle DiLorenzo 72 S12, S20 2
36-t Tasha Fox, S28, S31 Tasha Fox 72 S28, S31 2
39 Abi-Maria Gomes, S25, S31 Abi-Maria Gomes 71 S25, S31 2
40 Gervase Peterson, S1, S27 Gervase Peterson 69.5 S1, S27 2
41-t Ethan Zohn, S3, S8, S40 Ethan Zohn 69 S3, S8, S40 3
41-t John Cochran, S23, S26 John Cochran 69 S23, S26 2
41-t Troyzan Robertson, S33, S34 Troyzan Robertson 69 S24, S34 2
41-t Sierra Dawn Thomas, S30, S34 Sierra Dawn Thomas 69 S30, S34 2
45-t Stephen Fishbach, S18, S31 Stephen Fishbach 68 S18, S31 2
45-t Kim Spradlin, S24, S40 Kim Spradlin 68 S24, S40 2
47-t Dawn Meehan, S23, S26 Dawn Meehan 67 S23, S26 2
47-t Phillip Sheppard, S22, S26 Phillip Sheppard 67 S22, S26 2
47-t Sophie Clarke, S23, S40 Sophie Clarke 67 S23, S40 2
50 Ciera Eastin, S27, S31 Ciera Eastin 66.5 S27, S31, S34 3
51 Kathy Vavrick-O'Brien, S4, S8 Kathy Vavrick-O'Brien 66 S4, S8 2
52-t Jenna Lewis, S1, S8 Jenna Lewis 65 S1, S8 2
52-t Lex van den Berghe, S3, S8 Lex van den Berghe 65 S3, S8 2
54-t Kelly Wiglesworth, S1, S31 Kelly Wiglesworth 63 S1, S31 2
54-t Courtney Yates, S15, S20 Courtney Yates 63 S15, S20 2
54-t Brenda Lowe, S21, S26 Brenda Lowe 63 S21, S26 2
54-t David Wright, S33, S38 David Wright 63 S33, S38 2
58-t Adam Klein, S33, S40 Adam Klein 62 S33, S40 2
58-t Zeke Smith, S33, S34 Zeke Smith 62 S33, S34 2
60 Candice Woodcock Cody, S12, S20, S27 Candice (Woodcock) Cody 61.5 S13, S20, S27 3
61 Eliza Orlins, S9, S16 Eliza Orlins 61 S9, S16 2
62 Aras Baskauskas, S12, S27 Aras Baskauskas 60.5 S12, S27 2
63 Wendell Holland, S36, S40 Wendell Holland 60 S36, S40 2
64-t Yul Kwon, S13, S40 Yul Kwon 57 S13, S40 2
64-t Kass McQuillen, S28, S31 Kass McQuillen 57 S28, S31 2
66 Mike Skupin, S2, S25 Mike Skupin 56 S2, S25 2
67-t Corinne Kaplan, S17, S26 Corinne Kaplan 55 S17, S26 2
67-t Woo Hwang, S28, S31 Woo Hwang 55 S28, S31 2
67-t Michaela Bradshaw, S33, S34 Michaela Bradshaw 55 S33, S34 2
70-t Richard Hatch, S1, S8 Richard Hatch 54 S1, S8 2
70-t Sue Hawk, S1, S8 Sue Hawk 54 S1, S8 2
70-t Alicia Calaway, S2, S8 Alicia Calaway 54 S2, S8 2
70-t Shii Ann Huang, S5, S8 Shii Ann Huang 54 S5, S8 2
70-t Ami Cusack, S9, S16 Ami Cusack 54 S9, S16 2
75-t Monica Culpepper, S24, S27 Monica Culpepper 53.5 S24, S27 2
75-t Laura Morett, S19, S27 Laura Morett 53.5 S19, S27 2
77 Tom Westman, S10, S20 Tom Westman 53 S10, S20 2
78-t Kimmi Kappenberg, S2, S31 Kimmi Kappenberg 51 S2, S31 2
78-t Terry Deitz, S12, S31 Terry Deitz 51 S12, S31 2
80-t Rob Cesternino Rob Cesternino 50 S6, S8 2
80-t Jeff Varner, S2, S31, S34 Jeff Varner 50 S2, S31, S34 3
80-t Debbie Wanner, S32, S34 Debbie Wanner 50 S32, S34 2
83-t Kat Edorsson, S24, S27 Kat Edorsson 49.5 S24, S31 2
83-t Brad Culpepper, S27, S34 Brad Culpepper 49.5 S27, S34 2
85-t Jenna Morasca, S6, S8 Jenna Morasca 48 S6, S8 2
85-t Brandon Hantz, S23, S26 Brandon Hantz 48 S23, S26 2
87-t Yau-Man Chan, S14, S16 Yau-Man Chan 46 S14, S16 2
87-t Monica Padilla, S19, S31 Monica Padilla 46 S19, S31 2
89-t Bobby Jon Drinkard, S10, S11 Bobby Jon Drinkard 45 S10, S11 2
89-t Danni Boatwright, S11, S40 Danni Boatwright 45 S11, S40 2
89-t Peih-Gee Law, S15, S31 Peih-Gee Law 45 S15, S31 2
92 Rudy Boesch, S1, S8 Rudy Boesch 44 S1, S8 2
93 Hali Ford, S30, S34 Hali Ford 43 S30, S34 2
94-t Andrew Savage, S7, S31 Andrew Savage 42 S7, S31 2
94-t Sugar Kiper, S17, S20 Sugar Kiper 42 S17, S20 2
96 Jonny Fairplay, S7, S16 Jonny Fairplay 41 S7, S16 2
97 Randy Bailey, S17, S20 Randy Bailey 38 S17, S20 2
98 Shirin Oskooi, S30, S31 Shirin Oskooi 35 S30, S31 2
99 Vytas Baskauskas, S27, S31 Vytas Baskauskas 25.5 S27, S31 2
100 Russell Swan, S19, S25 Russell Swan 25 S19, S25 2
101 Colton Cumbie, S24, S27 Colton Cumbie 23.5 S24, S27 2
102 Caleb Reynolds, S32, S34 Caleb Reynolds 18 S32, S34 2
103 Francesca Hogi, S22, S26 Francesca Hogi 6 S22, S26 2

Complete through Survivor 43. Click contestant name/picture to view their contestant page.

*The exceptions to the no-RI/no-EoE days are as follows (these all count toward "in-game" totals):

  • Matt Elrod, S22 (first trip) - 14 days [not in this chart]
  • Andrea Boehlke, S22 - 3 days
  • Ozzy Lusth, S23 (both trips) - 15 days
  • Rick Devens, S38 - 6 days [not in this chart]
  • Chris Underwood, S38 - all 26 days [not in this chart]
  • Tyson Apostol, S40 (first trip) - 8 days
  • Natalie Anderson, S40 - all 33 days.

Notes:

  • Half-days come from the Day Zero start in Blood vs. Water seasons.
  • Totals include neither Russell Hantz's 5 days nor Sandra Diaz-Twine's 16 days playing Australian Survivor.