Challenges: MPF percentile
Seasons: 4 | Days played: 111+ | Wins: 0 | Final Three: 1 | Jury: 2
Aubry Bracco on social media: Instagram
| Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
| S32: Kaoh Rong | 1.93 | 13.40 | 0.14 | 8 | 8 | 9 | 0.87 | 2.07 | 2 | 7 | 0.29 | 1.30 | 5.72 |
| S34: Game Changers | 2.29 | 11.31 | 0.20 | 6 | 8 | 13 | 0.46 | 1.08 | - | - | - | 0.66 | 3.36 |
| S38: Edge of Extinction | 0.48 | 3.22 | 0.15 | 2 | 4 | 1 | -0.80 | 0.00 | - | - | - | -0.65 | 0.48 |
| S50: ItHotF | - | - | - | - | - | - | - | - | - | - | - | NA | NA |
| Career | 4.70 | 27.93 | 0.17 | 14 | 20 | 23 | 0.60 | 1.42 | 2 | 7 | 0.29 | 0.87 | 3.56 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.

Tribal/team challenge record (4-for-12; 1 2nd; 1 sit-out):

Individual challenge record (1-for-10): (Mean % finish: 64.9%)
Hero challenge/ duel record (0-for-1): (Mean % finish: 67%)

Tribal/team challenge record (6-for-13; 1 2nd):

Individual challenge record (1-for-9): (Mean % finish: 48.3%)
Hero challenge/ duel record (0-for-0):

Tribal/team challenge record (3-for-7; 1 2nd; 2 sit-outs):

Individual challenge record (0-for-2): (Mean % finish: 29.5%)
Hero challenge/ duel record (0-for-0):

Tribal/team challenge record (4-for-9; 2 2nds):

Individual challenge record (0-for-3): (Mean % finish: 47.3%)
Hero challenge/ duel record (0-for-0):
| Wins: | 17 |
| 2nd place: | 5 |
| Played: | 41 |
| Win %: | 0.48 |
| Sat out: | 3 |
| Wins: | 2 |
| Played: | 20 |
| Win %: | 0.10 |
| Mean% Finish: | 54.9% |
| Wins: | 0 |
| Played: | 1 |
| Win %: | 0.00 |
| Mean% Finish: | 67% |

Idols held/played: (0/0)
VFB - Votes for the person booted (8/9):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep3 | Peter | Liz Markham (voted out, 2-2-2; 3-0) | - |
| Ep5 | Anna | Anna Khait (voted out, 5-1) | Yes |
| Ep6 | Peter | Peter Baggenstos (voted out, 4-2) | Yes |
| Ep8 | Nick | Nick Maiorano (voted out, 6-2-1-1) | Yes |
| Ep9 | Debbie | Debbie Wanner (voted out, 4-3-2) | Yes |
| Ep10 | Scot | Scot Pollard (voted out, 4-2-2) | Yes |
| Ep11 | Julia | Julia Sokolowski (voted out, 5-2) | Yes |
| Ep12 | Jason | Kyle Jason (voted out, 4-2-1) | Yes |
| Ep14 | Cydney | Cydney Gillon (voted out, 2-2; fire) | Yes |
| 9 | TOTALS | 8 | |
VAP - Votes against (8):
Jury votes received (2/7):

Idols held/played: (0/0)
VFB - Votes for the person booted (6/13):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep1 | Ciera | Ciera Eastin (voted out, 9-1) | Yes |
| Ep2 | Tony | Tony Vlachos (voted out, 7-2) | Yes |
| Ep4 | Sierra | Malcolm Freberg (idoled out, [0]-5) | - |
| Ep5 | Michaela | J.T. Thomas (voted out, 3-2) | - |
| Ep8 | Hali | Hali Ford (voted out, 7-4-2) | Yes |
| Ep9 | Zeke | Ozzy Lusth (voted out, 7-4-1-1) | - |
| Ep10 | Debbie | Debbie Wanner (voted out, 6-5) | Yes |
| Ep11 | Zeke | Zeke Smith (voted out, 5-3-2) | Yes |
| Ep12 | Sierra | Sierra Dawn Thomas (voted out, 6-3) | Yes |
| Ep13 (F8) | Brad | Andrea Boehlke (voted out, 6-2) | - |
| Ep13 (F7) | Tai | Michaela Bradshaw (voted out, 4-2-1) | - |
| Ep14 (F6) | Sarah | Cirie Fields (idoled out, 0-0-0; not immune) | - |
| Ep14 (F5) | Troyzan | Aubry Bracco (voted out, 4-1) | - |
| 13 | TOTALS | 6 | |
VAP - Votes against (8):
Jury votes made (1/1):

Idols held/played: (1/0) | Advantages held/played (2/1)
VFB - Votes for the person booted (0/1):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep5 | Wendy | Aubry Bracco (voted out, 4-1) | - |
| 1 | TOTALS | 0 | |
VAP - Votes against (4):
Jury votes made (1/1):

Idols/advantages held/played (1/1; 0 votes voided):
VFB - Votes for the person booted (4/4):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep6 | Genevieve | Genevieve Mushaluk (voted out, 4-0) | Yes |
| Ep7 | Dee | Dee Valladares (voted out, 8-4-1) | Yes |
| Ep8 | Chrissy, Coach* | Chrissy Hofbeck, Coach Wade (both voted out, 10-1-1) | Yes |
| Ep9 | Christian | Christian Hubicki (voted out, 6-3-2) | Yes |
| 4 | TOTALS | 4 | |
*The Ep8 Tribal featured a single vote for a pair of people - counted as a single TCA/VFB opportunity
VAP - Votes against (1):
Jury votes made (0/0):
| Advantages held/played: | 2/1 |
| Idols found: | 1 |
| Idols played: | 1 |
| Votes voided: | 0 |
| VFB: | 18 |
| Tribals: | 27 |
| VAP: | 21 |
| Made: | 2 |
| For winners: | 2 |
| Received: | 2 |
| Total jurors: | 7 |