 
          
| Rank | Contestant | Seasons | IF | IH | IP | VV | |
|---|---|---|---|---|---|---|---|
| 1 |  | Russell Hantz | S19, S20, S22 | 5 | 6 | 4 | 11 | 
| 2 |  | Tai Trang | S32, S34 | 4 | 5 | 3 | 9 | 
| 3 |  | Ben Driebergen | S35, S40 | 4 | 4 | 4 | 11 | 
| 4 |  | Rick Devens | S38 | 4 | 4 | 4 | 8 | 
| 5 |  | Tony Vlachos | S28, S34, S40 | 4 | 4 | 3 | 0 | 
| 6 |  | Malcolm Freberg | S25, S26, S34 | 3 | 4 | 3 | 6 | 
| 7 |  | Natalie Anderson | S29, S40 | 3 | 3 | 3 | 7 | 
| 8 |  | Kelley Wentworth | S29, S31, S38 | 3 | 3 | 2 | 12 | 
| 9 |  | Kellee Kim | S39 | 3 | 3 | 1 | 5† | 
| 10 |  | Parvati Shallow | S13, S16, S20, S40 | 2 | 4 | 2 | 5 | 
| 11 |  | Sandra Diaz-Twine | S7, S20, S34, S40 | 2 | 3 | 1 | 2 | 
| 12 |  | Davie Rickenbacker | S37 | 2 | 2 | 2 | 9 | 
| 13 |  | Jeremy Collins | S29, S31, S40 | 2 | 2 | 2 | 8 | 
| 14 |  | Michael Yerger | S36 | 2 | 2 | 2 | 7 | 
| 15 |  | David Wright | S33 | 2 | 2 | 2 | 5 | 
| 16-t |  | Adam Klein | S33, S40 | 2 | 2 | 2 | 4 | 
| 16-t |  | Denise Stapley | S25, S40 | 2 | 2 | 2 | 4 | 
| 18 |  | Jon Misch | S29 | 2 | 2 | 1 | 4 | 
| 19-t |  | Dan Rengering | S37 | 2 | 2 | 2 | 2# | 
| 19-t |  | Janet Carbin | S39 | 2 | 2 | 2 | 2# | 
| 19-t |  | Troyzan Robertson | S24, S34 | 2 | 2 | 2 | 2 | 
| 19-t |  | Tyson Apostol | S18, S20, S27, S40 | 2 | 2 | 2 | 2 | 
| 19-t |  | Joe Mena | S35 | 2 | 2 | 2 | 2 | 
| 24-t |  | Kim Spradlin | S24, S40 | 2 | 2 | 1 | 2 | 
| 24-t |  | Ryan Ulrich | S35 | 2* | 2* | 1 | 2 | 
| 26 |  | Reynold Toepfer | S26 | 2 | 2 | 1 | 1 | 
| 27-t |  | Ozzy Lusth | S13, S16, S23, S34 | 2 | 2 | 1 | 0 | 
| 27-t |  | Maryanne Oketch | S42 | 2 | 2 | 1 | 0 | 
| 27-t |  | Austin Li Coon | S45 | 2 | 2 | 1 | 0 | 
| 30 |  | J.T. Thomas | S18, S20, S34 | 2 | 2 | 0 | 0 | 
| 31 |  | Dean Kowalski | S39 | 1 | 2 | 1 | 5† | 
| 32 |  | Domenick Abbate* | S36 | 1 | 2* | 1* | 0 | 
| 33 |  | James Clement | S15, S16, S20 | 1 | 2 | 0 | 0 | 
| 34 |  | Jesse Lopez | S42 | 0 | 2 | 2 | 2 | 
Complete through Survivor 48. Click contestant name/picture to view their contestant page.
* Ryan Ulrich's count includes his Ep.1-expiring Super Idol that he was unable to use; Domenick's includes the Legacy Advantage.
# Dan Rengering's and Janet Carbin's second idols were both played correctly, and would have voided 6 votes (giving Dan 8 total) and 5 votes (giving Janet 7 total), respectively, if not for the idol nullifier.
† Dean and Kellee each get credit for the 5 vote-voiding Ep.7 Island of the Idols idol play: Kellee's idea and idol, Dean's play.
(There are clearly too many special cases)
This should be a fairly straightforward list (see also the idol-specific glossary below), but a few notes: