Hidden idols found/played, season

By: Jeff Pitman | Last updated: January 13, 2024

Most hidden immunity idols found/played, single season - Rick Devens, EoE

4 idols

Rick Devens: S38: EoE

 

See also:

Idols found: Career

Most hidden idols found/played, single season
Rank Contestant Season IF IH IP VV
1 Rick Devens, EoE Rick Devens S38 4 4 4 8
2-t Tai Trang, Game Changers Tai Trang S34 3 3 3 9
2-t Ben Driebergen, HvHvH Ben Driebergen S35 3 3 3 9
4 Russell Hantz, Samoa Russell Hantz S19 3 3 2 7
5 Tony Vlachos, Cagayan Tony Vlachos S28 3 3 2 0
6 Kellee Kim, IotI Kellee Kim S39 3 1 1 5†
7 Malcolm Freberg, Caramoan Malcolm Freberg S26 2 3 3 6
8 Russell Hantz, Heroes vs. Villains Russell Hantz S20 2 3 2 4
9 Kelley Wentworth, Cambodia Kelley Wentworth S31 2 2 2 12
10 Davie Rickenbacker, DvsG Davie Rickenbacker S37 2 2 2 9
11 Jeremy Collins, Cambodia Jeremy Collins S31 2 2 2 8
12 Michael Yerger, S36 Michael Yerger S36 2 2 2 7
13 David Wright, Millennials vs. Gen X David Wright S33 2 2 2 5
14-t Adam Klein, Millennials vs. Gen X Adam Klein S31 2 2 2 4
14-t Natalie Anderson, San Juan del Sur Natalie Anderson S40 2 2 2 4
15-t Tyson Apostol, Blood vs. Water Tyson Apostol S27 2 2 2 2
15-t Joe Mena, HvHvH Joe Mena S35 2 2 2 2
17-t Dan Rengering, DvsG Dan Rengering S37 2 2 2 2#
17-t Janet Carbin, S39 Janet Carbin S39 2 2 2 2#
19 Jon Misch, San Juan del Sur Jon Misch S29 2 2 1 4
20 Ryan Ulrich, HvHvH Ryan Ulrich S35 2 2 1 2
21 Reynold Toepfer, Caramoan Reynold Toepfer S26 2 2 1 1
22-t Maryanne Oketch, Survivor 42 Maryanne Oketch S42 2 2 1 0
22-t Austin Li Coon, Survivor 45 Austin Li Coon S45 2 2 1 0
24 Parvati Shallow, Heroes vs. Villains Parvati Shallow S20 1 3 2 5
25 Sandra Diaz-Twine, HvV Sandra Diaz-Twine S20 1 2 1 2
26 Denise Stapley, S40 Denise Stapley S40 1 2 2 4
27 Domenick Abbate, Ghost Island Domenick Abbate* S36 1 2* 2* 0
28 Dean Kowalski, Island of the Idols Dean Kowalski S39 1 2 1 5†
29-t Jenn Brown, Worlds Apart Jenn Brown S30 1 1 1 7
29-t Karishma Patel, Island of the Idols Karishma Patel S39 1 1 1 7
31 Danny Massa, S44 Danny Massa S44 1 1 1 6
32-t Carolyn Rivera, Worlds Apart Carolyn Rivera S30 1 1 1 5
32-t Christian Hubicki, DvsG Christian Hubicki S37 1 1 1 5
34-t Mike Holloway, Worlds Apart Mike Holloway S30 1 1 1 4
34-t Yau-Man Chan, Fiji Yau-Man Chan S14 1 1 1 4
34-t Amanda Kimmel, Micronesia Amanda Kimmel S16 1 1 1 4
34-t Jonathan Penner, Philippines Jonathan Penner S25 1 1 1 4
38-t Tom Westman, HvsV Tom Westman S20 1 1 1 3
38-t Abi-Maria Gomes, Philippines Abi-Maria Gomes S25 1 1 1 3
38-t Keith Nale, San Juan del Sur Keith Nale S29 1 1 1 3
38-t Natalie Anderson, San Juan del Sur Natalie Anderson S29 1 1 1 3
38-t Chris Underwood, EoE Chris Underwood S38 1 1 1 3
43-t Sugar Kiper, Gabon Sugar Kiper S17 1 1 1 2
43-t Kristina Kell, Redemption Island Kristina Kell S22 1 1 1 2
43-t Troyzan Robertson, One World Troyzan Robertson S24 1 1 1 2
43-t Mike Zahalsky, HvHvH Mike Zahalsky S35 1 1 1 2
43-t Janet Carbin, Island of the Idols Janet Carbin S39 1 1 1 2
43-t Kim Spradlin, Winners at War Kim Spradlin S40 1 1 1 2
43-t Michele Fitzgerald, Winners at War Michele Fitzgerald* S40 1 1 1 2
43-t Ben Driebergen, S40 Ben Driebergen S40 1 1 1 2
43-t Brandon Cottom, S44 Brandon Cottom S44 1 1 1 2
43-t Josh Wilder, S44 Josh Wilder S44 1 1 1 2
53-t Boston Rob Mariano, Redemption Island Boston Rob Mariano S22 1 1 1 1
53-t Jay Starrett, Millennials vs. Gen X Jay Starrett S33 1 1 1 1
53-t Donathan Hurley, Ghost Island Donathan Hurley S36 1 1 1 1
53-t Wendell Holland, Ghost Island Wendell Holland S36 1 1 1 1
53-t Lauren O'Connell, EoE Lauren O'Connell S38 1 1 1 1
53-t Karla Cruz Godoy, S43 Karla Cruz Godoy S43 1 1 1 1
53-t Jake O'Kane, S45 Jake O'Kane S45 1 1 1 1
60 Gary Hogeboom, Guatemala Gary Hogeboom S11 1 1 1 0
61-t Earl Cole, Fiji Earl Cole S14 1 1 1 0
61-t Ralph Kiser, Redemption Island Ralph Kiser S22 1 1 1 0
61-t Ozzy Lusth, South Pacific Ozzy Lusth S23 1 1 1 0
61-t LJ McKanas, Cagayan L.J. McKanas S28 1 1 1 0
61-t Spencer Bledsoe, Cagayan Spencer Bledsoe S28 1 1 1 0
61-t Nick Wilson, DvsG Nick Wilson S37 1 1 1 0
61-t Angelina Keeley, DvsG Angelina Keeley S37 1 1 1 0
61-t Jamal Shipman, Island of the Idols Jamal Shipman S39 1 1 1 0
61-t Elaine Stott, Island of the Idols Elaine Stott S39 1 1 1 0
61-t Tony Vlachos, S40 Tony Vlachos S40 1 1 1 0
61-t Xander Hastings, Survivor 41 Xander Hastings S41 1 1 1 0
61-t Drea Wheeler, Survivor 42 Drea Wheeler S42 1 1 1 0
61-t Mike Turner, Survivor 42 Mike Turner S42 1 1 1 0
76 Jesse Lopez, Survivor 43 Jesse Lopez S42 0 2 2 2
77 Julie Alley, Survivor 45 Julie Alley S45 0 1 1 6
78 Sarah Lacina, Game Changers Sarah Lacina* S34 0 1* 1* 3
79-t Matthew 'Sash' Lenahan, Nicaragua Sash Lenahan S21 0 1 1 1
79-t Ken McNickle, MvGX Ken McNickle* S21 0 1* 1* 1
81-t Alex Angarita, Fiji Alex Angarita S14 0 1 1 0
81-t Chase Rice, Nicaragua Chase Rice S21 0 1 1 0
83+ -- 45+ players tied -- 1 1+ 0 0
See also: Our full Google sheet listing idols found (and played) by season.

Complete through Survivor 45. Click contestant name/picture to view their contestant page.

Special cases key:

* Used a Legacy Advantage or 50-50 Coin advantage, which when played acts as an idol.

# Dan's and Janet's second idols were each played correctly, and would have voided 6 votes (giving Dan 8 total) or 4 votes (giving Janet 6 total), respectively, if not for the idol nullifier.

† Dean and Kellee each get credit for the 5 vote-voiding Ep.7 Island of the Idols idol play: Kellee's idea and idol, Dean's play.

(There are clearly too many special cases)

Hidden idol finding notes:

This should be a fairly straightforward list (see also the idol-specific glossary below), but a few notes:

  • Players are ranked by idols found, then by idols held, then by idols played, then by votes voided.
  • We only listed people who actually played their hidden idols. Sorry, Yul. Doubly sorry, James.
  • Special note: Gary Hogeboom (S11), Ben Driebergen (S35), Drea Wheeler (S42), and Maryanne Oketch (S42) all played one idol before the votes were cast (Gary had to, as those were the rules at the time). In each of those cases, it was impossible to void any votes with the idol, but they all kept the player in the game.
Glossary:
  • IF: Idols found. In cases where multiple people find an idol together (Nicaragua, Caramoan, etc.), the person who keeps it gets credit for finding it.
  • IH: Idols held. Generally only relevant if someone is given an idol by someone else (such as Russell from JT in HvsV, Sash from Marty in Nicaragua).
  • IP: Idols played. (Newly revised, 8/19/17) In response to comments in Shirin Oskooi's guest post at PRP, we've changed our criteria here. The credit for playing (and voiding votes) should go to the person who first reveals the idol at Tribal Council, whether they hand it to Probst themself, or hand it off to someone else, who then plays it. Idols handed off at camp, however, become credited to the person wielding them at Tribal. So when Russell hands over JT's idol to Parvati (in camp) in Heroes vs. Villains, he and JT have both relinquished their claim to that idol. In contrast, Malcolm gets credit for both idols played after handing Eddie his extra idol at the Three Amigos Tribal in Caramoan.
  • VV: Votes voided. When an idol is played, the number of votes against eliminated by the idol.