Ep14: Winner, 5-4-0 | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
6.00 | 6 | 2 | 1.66 | 12.14 |
Ep14: Second place, 4 jury votes | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
3.24 | 10 | 1 | 1.72 | 11.51 |
Ep14: Third place, 0 jury votes | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.80 | 9 | 1 | 1.05 | 6.84 |
Ep14: Voted out, 3-1; ninth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.82 | 10 | 4 | 0.98 | 4.74 |
Ep13: Voted out, 5-[0]; seventh juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
2.58 | 5 | 11 | 0.75 | 3.51 |
Ep12: Voted out, 4-2-1; sixth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.24 | 5 | 5 | 0.86 | 3.47 |
Ep11: Quit; fifth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.54 | 5 | 0 | 0.78 | 2.07 |
Ep11: Quit; fourth juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
1.24 | 6 | 3 | 1.04 | 2.74 |
Ep9: Voted out, 7-4; second juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.58 | 4 | 14 | 0.67 | 1.47 |
Ep8: Voted out, 10-2; first juror | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.79 | 2 | 10 | 0.68 | 1.79 |
Ep7: Voted out, 4-3-1; eighth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
2.80 | 1 | 5 | 1.09 | 3.84 |
Ep6: Voted out, 6-1; seventh out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.24 | 4 | 7 | 0.89 | 2.27 |
Ep6: Voted out, 3-3-2 (5-1); sixth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.48 | 1 | 3 | 0.68 | 2.48 |
Ep5: Voted out, 6-2; fifth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.24 | 3 | 6 | 1.05 | 2.34 |
Ep4: Voted out, 5-3; fourth out | ||||
---|---|---|---|---|
ChW | VFB | VAP | SurvSc | SurvAv |
0.11 | 2 | 5 | 0.85 | 2.19 |
ADVERTISEMENT