Notes:
- Should anything out the ordinary require more explanation, we'll discuss it here.
Vote count:
- ? received ? votes, from ?
- ? received ? votes, from ?
Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Male #1 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #2 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #3 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #4 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #5 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #1 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #2 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #3 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #4 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #5 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #6 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #7 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #8 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #9 | - | - | - | - | - | - | - | - | N/A | N/A |
Male #10 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #6 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #7 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #8 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #9 | - | - | - | - | - | - | - | - | N/A | N/A |
Female #10 | - | - | - | - | - | - | - | - | N/A | N/A |
ADVERTISEMENT