



| Reward/ immunity challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Chappies | 0 | 1 | 2 | 0.67 | 81.4% |
| Nicole | 1 | 1 | 1 | 1.00 | 52.3% |
| Anela | 0 | 1 | 3 | 0.33 | 48.9% |
| Tribal council stats | Jury vote | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | JVF | TotJ | JV% | SurvSc | SurvAv |
| Nicole | 1 | - | 3 | 1 | 8 | 9 | 0.89 | 1.67 | 10.68 |
| Chappies | 0 | 1 | 3 | 1 | - | - | - | 1.12 | 10.47 |
| Anela | 1 | - | 3 | 1 | 1 | 9 | 0.11 | 0.80 | 3.33 |
| Tyson | - | - | - | - | - | - | - | 0.83 | 2.45 |
| Kiran | - | - | - | - | - | - | - | 1.09 | 5.53 |
| Santoni | - | - | - | - | 0.92 | 3.36 | |||
| Wardah | - | - | - | - | 0.81 | 2.12 | |||
| Anesu | - | - | - | - | 0.77 | 3.05 | |||
| Amy | - | - | - | - | 0.65 | 4.18 | |||
| Renier | - | - | - | - | 0.46 | 1.86 | |||
| Shaun | - | - | - | - | 0.66 | 2.04 | |||
| Marisha | - | - | - | - | 0.81 | 2.51 | |||
| Qieän | - | - | - | - | 0.67 | 1.32 | |||
| Dino | - | - | - | - | 1.02 | 2.20 | |||
| Carla | - | - | - | - | 0.71 | 1.61 | |||
| Thoriso | - | - | - | - | 0.00 | 0.33 | |||
| Paul | - | - | - | - | 0.57 | 1.25 | |||
| Mike | - | - | - | - | 0.68 | 1.48 | |||
| Pinty | - | - | - | - | -0.36 | 0.10 | |||
| Jason | - | - | - | - | -0.78 | 0.00 | |||
ADVERTISEMENT