



| Reward challenge | Immunity challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF | 
| Chappies | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 81.0% | 
| Tyson | 0 | 1 | t-2 | 0.50 | 0 | 1 | 4 | 0.40 | 60.3% | 
| Kiran | 0 | 1 | t-2 | 0.50 | 0 | 1 | t-2 | 0.70 | 52.1% | 
| Nicole | 0 | 1 | t-2 | 0.50 | 0 | 1 | 5 | 0.20 | 48.2% | 
| Anela | 0 | 1 | t-2 | 0.50 | 0 | 1 | t-2 | 0.70 | 47.7% | 
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Chappies | 1 | - | 5 | 1 | 1.25 | 10.27 | 
| Kiran | 0 | 3 | 5 | 1 | 1.09 | 5.53 | 
| Nicole | 1 | 2 | 5 | 1 | 0.61 | 4.10 | 
| Tyson | 0 | - | 5 | 1 | 0.91 | 2.86 | 
| Anela | 1 | - | 5 | 1 | 0.63 | 2.73 | 
| Santoni | - | - | - | - | 0.92 | 3.36 | 
| Wardah | - | - | - | - | 0.81 | 2.12 | 
| Anesu | - | - | - | - | 0.77 | 3.05 | 
| Amy | - | - | - | - | 0.65 | 4.18 | 
| Renier | - | - | - | - | 0.46 | 1.86 | 
| Shaun | - | - | - | - | 0.66 | 2.04 | 
| Marisha | - | - | - | - | 0.81 | 2.51 | 
| Qieän | - | - | - | - | 0.67 | 1.32 | 
| Dino | - | - | - | - | 1.02 | 2.20 | 
| Carla | - | - | - | - | 0.71 | 1.61 | 
| Thoriso | - | - | - | - | 0.00 | 0.33 | 
| Paul | - | - | - | - | 0.57 | 1.25 | 
| Mike | - | - | - | - | 0.68 | 1.48 | 
| Pinty | - | - | - | - | -0.36 | 0.10 | 
| Jason | - | - | - | - | -0.78 | 0.00 | 
ADVERTISEMENT