




![Dino out, 4-[0] Dino out, 4-[0]](../images/e6/e6tc-pb.jpg)
| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Anesu | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 1.68 | 8.02 | 
| Amy | 0.00 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 1.42 | 7.48 | 
| Shaun | 0.00 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 1.17 | 5.73 | 
| Marisha | 0.17 | 0.17 | - | 0.14 | 0.14 | 
                  - | - | - | - | 1.35 | 4.68 | 
| Nicole | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 1.31 | 4.43 | 
| Renier | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 1.31 | 4.43 | 
| Chappies | 0.00 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | 0.94 | 3.19 | 
| Tyson | - | 0.17 | 1 | 0.00 | 0.14 | 1 | - | 6 | 1 | 1.44 | 7.50 | 
| Santoni | 0.00 | 0.17 | - | 0.00 | 0.14 | 1 | 0* | 6 | 1 | 1.19 | 7.21 | 
| Kiran | 0.17 | 0.17 | - | 0.00 | 0.14 | 1 | - | 6 | 1 | 1.57 | 6.26 | 
| Anela | 0.00 | 0.17 | - | 0.00 | 0.14 | - | - | - | - | 1.02 | 3.33 | 
| Wardah | 0.00 | 0.17 | - | 0.00 | 0.14 | 1 | - | 6 | 1 | 0.74 | 2.61 | 
| Dino | 0.17 | 0.17 | - | 0.00 | 0.14 | 
                  0 | 4 | 6 | 1 | 1.02 | 2.20 | 
| Qieän | - | 0.17 | 1 | 0.00 | 0.14 | 0 | - | 6 | 1 | 0.85 | 2.17 | 
| Carla | - | - | - | - | - | - | - | - | - | 0.71 | 1.61 | 
| Thoriso | - | - | - | - | - | - | - | - | - | 0.00 | 0.33 | 
| Paul | - | - | - | - | - | - | - | - | - | 0.57 | 1.25 | 
| Mike | - | - | - | - | - | - | - | - | - | 0.68 | 1.48 | 
| Pinty | - | - | - | - | - | - | - | - | - | -0.36 | 0.10 | 
| Jason | - | - | - | - | - | - | - | - | - | -0.78 | 0.00 | 
ADVERTISEMENT