



| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % fin | MPF |
| Tony | 1 | 1 | 1 | 1.00 | 75.6% |
| Ben | 0 | 1 | 3 | 0.78 | 72.5% |
| Jeremy | 0 | 1 | 2 | 0.89 | 68.8% |
| Nick | 0 | 1 | 5 | 0.56 | 63.7% |
| Sophie | 0 | 1 | 4 | 0.67 | 62.3% |
| Kim | 0 | 1 | 9 | 0.11 | 60.3% |
| Sarah | 0 | 1 | 6 | 0.44 | 54.1% |
| Denise | 0 | 1 | 8 | 0.22 | 47.6% |
| Michele | 0 | 1 | 7 | 0.33 | 28.1% |
| Tribal council stats | Fire tokens | ||||||
|---|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | |
| Tony | 1 | - | 9 | 1 | 2? | 1.16 | 7.56 |
| Ben | 0 | - | 9 | 1 | 0? | 1.08 | 7.33 |
| Denise | 0 | - | 9 | 1 | 3 | 0.97 | 4.81 |
| Jeremy | 1 | 3 | 9 | 1 | 1? | 0.97 | 4.34 |
| Michele | 1 | 2 | 9 | 1 | 0 | 0.80 | 3.89 |
| Kim | 0 | - | 9 | 1 | 3 | 0.87 | 3.76 |
| Sarah | 0 | - | 9 | 1 | 2 | 0.72 | 3.62 |
| Nick | 1 | - | 9 | 1 | 2? | 0.86 | 3.29 |
| Sophie | 0 | 4 | 9 | 1 | 0 | 0.78 | 2.89 |
| Tyson | - | - | - | - | 0 | 0.83 | 2.39 |
| Adam | - | - | - | - | 0 | 0.89 | 1.99 |
| Wendell | - | - | - | - | 0 | 1.00 | 2.06 |
| Yul | - | - | - | - | 0 | 0.98 | 3.66 |
| Parvati | - | - | - | - | 3? | 0.68 | 2.01 |
| Rob | - | - | - | - | 0 | 0.61 | 2.00 |
| Ethan | - | - | - | - | 0 | 0.69 | 2.44 |
| Danni | - | - | - | - | 0 | 0.37 | 1.28 |
| Amber | - | - | - | - | 0 | -0.52 | 0.10 |
| Natalie | - | - | - | - | 3? | -0.70 | 0.00 |
| Sandra | - | - | - | - | -- | 0.95 | 4.04 |
ADVERTISEMENT