Notes:
- The IC was nowhere near as close as they made it seem. Jaison and Russell both had six numbers, sure, but two of those numbers were wrong (each). Mick was "in it" versus Brett at the end, but he wasn't really, because Mick also had at least one of his numbers wrong. It's formally possible that Natalie and/or Shambo could have had all their numbers correct and entered before any of those guys, just as Brett did. But we scored second place as a Jaison/Mick/Russell tie, and Shambo and Natalie tied for 5th.
- Shambo received 5 votes, from Brett, Jaison, Mick, Natalie, and Russell (voted out, 5-1).
- Mick received 1 vote, from Shambo.
Reward challenge stats | Immunity challenge stats | ||||||
---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | MPF |
Mick | 0.00 | 0.33 | 0 | 1 | t-2 | 0.67 | 69.9% |
Jaison | 0.33 | 0.33 | 0 | 1 | t-2 | 0.67 | 66.1% |
Brett | 0.00 | 0.33 | 1 | 1 | 1 | 1.00 | 65.7% |
Hantz | 0.33 | 0.33 | 0 | 1 | t-2 | 0.67 | 60.4% |
Shambo | 0.33 | 0.33 | 0 | 1 | t-5 | 0.25 | 46.1% |
Natalie | 0.00 | 0.33 | 0 | 1 | t-5 | 0.25 | 37.8% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brett | 1 | - | 6 | 1 | 0.96 | 7.35 |
Jaison | 1 | - | 6 | 1 | 1.28 | 6.63 |
Hantz | 1 | - | 6 | 1 | 1.09 | 5.49 |
Mick | 1 | 1 | 6 | 1 | 1.04 | 5.44 |
Natalie | 1 | - | 6 | 1 | 1.04 | 3.48 |
Shambo | 0 | 5 | 6 | 1 | 0.50 | 2.33 |
Monica | - | - | - | - | 0.77 | 2.45 |
Dave | - | - | - | - | 0.82 | 2.48 |
John | - | - | - | - | 0.71 | 2.96 |
Laura | - | - | - | - | 1.10 | 4.50 |
Kelly | - | - | - | - | 0.90 | 3.28 |
Erik | - | - | - | - | 0.67 | 1.94 |
Liz | - | - | - | - | 0.98 | 2.78 |
Russ Swan | - | - | - | - | 1.10 | 1.95 |
Ashley | - | - | - | - | 0.87 | 1.78 |
Yasmin | - | - | - | - | -0.48 | 0.21 |
Ben | - | - | - | - | 0.57 | 1.70 |
Betsy | - | - | - | - | -0.19 | 0.00 |
Mike* | - | - | - | - | 0.26 | 1.08 |
Marisa | - | - | - | - | -0.14 | 0.13 |
ADVERTISEMENT