Notes:
- Because the men and women competed separately in the IC, for placement purposes, the men were competing against six other men, the women against four other women, so there will be different Mean % Finish values for a man finishing in, say, 3rd place, vs. a woman. Scoring: Women - 1. Laura (4), 2. Kelly (3), 3. Monica (2), 4-tie. Natalie, Shambo (0). Men - 1. John (5), 2. Russell (4), 3. Dave (3), 4. Mick (2), 5-tie. Jaison, Brett, Erik (0).
Vote count:
- Erik received 10 votes, from Brett, Dave, Jaison, John, Kelly, Laura, Mick, Monica, Natalie, and Russell (voted out, 10-2).
- Jaison received 2 votes, from Erik and Shambo.
Immunity challenge stats | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
John | 1 | 1 | 1 | 1.00 | 100% |
Laura | 1 | 1 | 1 | 1.00 | 100% |
Hantz | 0 | 1 | 2 | 0.86 | 86% |
Kelly | 0 | 1 | 2 | 0.80 | 80% |
Dave | 0 | 1 | 3 | 0.71 | 71% |
Monica | 0 | 1 | 3 | 0.60 | 60% |
Mick | 0 | 1 | 4 | 0.57 | 57% |
Natalie | 0 | 1 | t-4 | 0.30 | 30% |
Shambo | 0 | 1 | t-4 | 0.30 | 30% |
Jaison | 0 | 1 | t-5 | 0.29 | 29% |
Erik | 0 | 1 | t-5 | 0.29 | 29% |
Brett | 0 | 1 | t-5 | 0.29 | 29% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Laura | 1 | - | 12 | 1 | 1.77 | 8.74 |
John | 1 | - | 12 | 1 | 1.73 | 8.74 |
Dave | 1 | - | 12 | 1 | 1.37 | 7.91 |
Brett | 1 | - | 12 | 1 | 1.34 | 7.78 |
Kelly | 1 | - | 12 | 1 | 1.33 | 7.74 |
Hantz | 1 | - | 12 | 1 | 1.11 | 7.29 |
Natalie | 1 | - | 12 | 1 | 1.07 | 7.17 |
Mick | 1 | - | 12 | 1 | 0.90 | 6.00 |
Monica | 1 | - | 12 | 1 | 1.31 | 5.47 |
Jaison | 1 | 2 | 12 | 1 | 1.11 | 4.29 |
Erik | 0 | 10 | 12 | 1 | 0.67 | 1.94 |
Shambo | 0 | - | 12 | 1 | 0.29 | 0.74 |
Liz | - | - | - | - | 0.98 | 2.78 |
Russ Swan | - | - | - | - | 1.10 | 1.95 |
Ashley | - | - | - | - | 0.87 | 1.78 |
Yasmin | - | - | - | - | -0.48 | 0.21 |
Ben | - | - | - | - | 0.57 | 1.70 |
Betsy | - | - | - | - | -0.19 | 0.00 |
Mike* | - | - | - | - | 0.26 | 1.08 |
Marisa | - | - | - | - | -0.14 | 0.13 |
ADVERTISEMENT