Notes:
- For our first individual challenge (still no merge!), we finally get the debut of Mean % Finish this season. For the IC, everyone eliminated in the first round tied for 7th, the three semi-final eliminees tied for 4th, Sugar was clearly 3rd, and Ace 2nd (and Marcus won).
- Also, if you ever need a specific episode to demonstrate the sit-out rule resetting with each episode, Corinne sat out the Ep6 IC and Ep7 RC, which were back-to-back challenges, but not according to Survivor, since a Tribal Council separated them.
Fang vote count:
- Ace received 3 votes, from Crystal, Ken, and Sugar (voted out, 3-2).
- Crystal received 2 votes, from Ace and Matty.
Kota vote count:
- Dan received 4 votes, from Bob, Charlie, Corinne, and Susie (voted out, 4-3).
- Susie received 3 votes, from Dan, Marcus, and Randy.
Reward challenge stats | Immunity challenge stats | |||||||
---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | Plc | % Fin | MPF |
Sugar | 0.00 | 0.20 | - | 0 | 1 | 3 |
0.83 | 83% |
Matty | 0.00 | 0.20 | - | 0 | 1 | t-7 |
0.29 | 29% |
Crystal | 0.00 | 0.20 | - | 0 | 1 | t-7 |
0.29 | 29% |
Ken | 0.00 | 0.20 | - | 0 | 1 | t-7 |
0.29 | 29% |
Ace | 0.00 | 0.20 | - | 0 | 1 | 2 |
0.92 | 92% |
Bob | 0.20 | 0.20 | - | 0 | 1 | t-4 |
0.67 | 67% |
Charlie | - | 0.20 | 1 | 0 | 1 | t-4 |
0.67 | 67% |
Marcus | 0.20 | 0.20 | - | 1 | 1 | 1 |
1.00 | 100% |
Dan | 0.20 | 0.20 | - | 0 | 1 | t-7 |
0.29 | 29% |
Randy | 0.20 | 0.20 | - | 0 | 1 | t-4 |
0.67 | 67% |
Corinne | - | 0.20 | 1 | 0 | 1 | t-7 |
0.29 | 29% |
Susie | 0.20 | 0.20 | - | 0 | 1 | t-7 |
0.29 | 29% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Sugar | 1 | - | 5 | 1 | 1.14 | 7.35 |
Matty | 0 | - | 5 | 1 | 0.95 | 6.14 |
Ken | 1 | - | 5 | 1 | 1.05 | 5.74 |
Crystal | 1 | 2 | 5 | 1 | 1.11 | 4.31 |
Ace | 0 | 3 | 5 | 1 | 0.70 | 2.21 |
Bob | 1 | - | 7 | 1 | 1.50 | 8.31 |
Charlie | 1 | - | 7 | 1 | 1.42 | 8.11 |
Corinne | 1 | - | 7 | 1 | 1.36 | 7.94 |
Randy | 0 | - | 7 | 1 | 1.15 | 5.94 |
Marcus | 0 | - | 7 | 1 | 1.38 | 5.81 |
Susie | 1 | 3 | 7 | 1 | 1.38 | 5.10 |
Dan | 0 | 4 | 7 | 1 | 1.10 | 3.60 |
Kelly | - | - | - | - | 0.68 | 1.51 |
GC | - | - | - | - | 0.99 | 2.41 |
Jacquie | - | - | - | - | 0.78 | 1.90 |
Paloma | - | - | - | - | -0.44 | 0.22 |
Gillian | - | - | - | - | 0.26 | 1.17 |
Michelle | - | - | - | - | -0.89 | 0.00 |
ADVERTISEMENT