Notes:
- Unclear if the reward challenge was really first to two points or shortened for airing, but having the first two bouts be three men then three women would guarantee that everyone appeared, no matter the outcome.
Vote count:
- Paloma received 7 votes, from Ace, Bob, Charlie, Corinne, Jacquie, Marcus, and Sugar (voted out, 7-2).
- Ace received 2 votes, from Kelly and Paloma.
Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Crystal | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
Dan | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
GC | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
Matty | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
Randy | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
Susie | 0.17 | 0.17 | - | 0.14 | 0.14 | - | - | - | - | - | 1.47 | 7.31 |
Ken | - | 0.17 | 1 | 0.14 | 0.14 | - | - | - | - | - | 1.19 | 5.74 |
Bob | 0.00 | 0.17 | - | 0.00 | 0.14 | - | 1 | - | 9 | 1 | 1.53 | 7.35 |
Charlie | 0.00 | 0.17 | - | 0.00 | 0.14 | - | 1 | - | 9 | 1 | 1.53 | 7.35 |
Corinne | - | 0.17 | 1 | 0.00 | 0.14 | - | 1 | - | 9 | 1 | 1.53 | 7.35 |
Jacquie | - | 0.17 | 1 | 0.00 | 0.14 | - | 1 | - | 9 | 1 | 1.53 | 7.35 |
Marcus | 0.00 | 0.17 | - | 0.00 | 0.14 | - | 1 | - | 9 | 1 | 1.53 | 7.35 |
Sugar | 0.00 | 0.17 | - | - | 0.14 | 1 | 1 | - | 9 | 1 | 1.53 | 7.35 |
Ace | 0.00 | 0.17 | - | 0.00 | 0.14 | - | 1 | 2 | 9 | 1 | 1.31 | 5.01 |
Kelly | - | 0.17 | 1 | 0.00 | 0.14 | - | 0 | - | 9 | 1 | 0.53 | 0.35 |
Paloma | 0.00 | 0.17 | - | - | 0.14 | 1 | 0 | 7 | 9 | 1 | -0.44 | 0.22 |
Gillian | - | - | - | - | - | - | - | - | - | - | 0.26 | 1.17 |
Michelle | - | - | - | - | - | - | - | - | - | - | -0.89 | 0.00 |
ADVERTISEMENT