




| Reward Challenge | Immunity Challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Terry | 0 | 1 | t-2 | 0.50 | 0 | 1 | 2 | 0.75 | 83.9% |
| Aras | 0 | 1 | 1 | 1.00 | 1 |
1 | 1 | 1.00 | 70.7% |
| Danielle | 0 | 1 | t-2 | 0.50 | 0 | 1 | 3 | 0.50 | 44.1% |
| Cirie | 0 | 1 | t-2 | 0.50 | 0 | 1 | 4 | 0.25 | 36.7% |
| Tribal council adjustment | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Terry | 1 | - | 4 | 1 | 1.12 | 11.95 |
| Aras | 0 | - | 4 | 1 | 1.01 | 4.89 |
| Cirie | 0 | 2 | 4 | 1 | 0.92 | 4.82 |
| Danielle | 1 | 2 | 4 | 1 | 1.09 | 4.76 |
| Shane | - | - | - | - | 0.65 | 2.23 |
| Courtney | - | - | - | - | 0.97 | 4.23 |
| Bruce | - | - | - | - | 0.82 | 2.88 |
| Sally | - | - | - | - | 0.43 | 1.93 |
| Austin | - | - | - | - | 0.77 | 2.47 |
| Nick | - | - | - | - | 0.95 | 2.79 |
| Dan | - | - | - | - | 0.70 | 2.09 |
| Bob Dawg | - | - | - | - | 0.76 | 2.57 |
| Ruth Marie | - | - | - | - | 0.88 | 2.42 |
| Misty | - | - | - | - | 0.11 | 0.68 |
| Melinda | - | - | - | - | 0.27 | 1.56 |
| Tina | - | - | - | - | -0.75 | 0.00 |
ADVERTISEMENT