




| Reward Challenge | Immunity Challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Terry | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 89.3% |
| Aras | 0 | 1 | 2 | 0.80 | 0 |
1 | 2 | 0.80 | 62.3% |
| Danielle | 0 | 1 | 3 | 0.60 | 0 | 1 | t-3 | 0.50 | 42.6% |
| Cirie | 0 | 1 | 4 | 0.40 | 0 | 1 | t-3 | 0.50 | 36.5% |
| Shane | 0 | 1 | 5 | 0.20 | 0 | 1 | 5 | 0.20 | 31.8% |
| Tribal council adjustment | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Terry | 0 | - | 5 | 1 | 1.17 | 11.46 |
| Cirie | 1 | - | 5 | 1 | 1.05 | 6.61 |
| Danielle | 1 | 1 | 5 | 1 | 1.11 | 5.93 |
| Aras | 1 | 1 | 5 | 1 | 0.96 | 3.12 |
| Shane | 0 | 3 | 5 | 1 | 0.65 | 2.23 |
| Courtney | - | - | - | - | 0.97 | 4.23 |
| Bruce | - | - | - | - | 0.82 | 2.88 |
| Sally | - | - | - | - | 0.43 | 1.93 |
| Austin | - | - | - | - | 0.77 | 2.47 |
| Nick | - | - | - | - | 0.95 | 2.79 |
| Dan | - | - | - | - | 0.70 | 2.09 |
| Bob Dawg | - | - | - | - | 0.76 | 2.57 |
| Ruth Marie | - | - | - | - | 0.88 | 2.42 |
| Misty | - | - | - | - | 0.11 | 0.68 |
| Melinda | - | - | - | - | 0.27 | 1.56 |
| Tina | - | - | - | - | -0.75 | 0.00 |
ADVERTISEMENT