



| Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Stephenie | 0.00 | 0.33 | - | 0.00 | 0.33 | - | 1 | 1 | 3 | 1 | 0.87 | 4.52 |
| Bobby Jon | 0.00 | 0.33 | - | 0.00 | 0.33 | - | 1 | - | 3 | 1 | 0.86 | 3.85 |
| Ibrehem | 0.00 | 0.33 | - | 0.00 | 0.33 | - | 0 | 2 | 3 | 1 | 0.57 | 2.02 |
| Ian | - | 0.33 | 1 | - | 0.33 | 1 | - | - | - | - | 1.60 | 9.00 |
| Gregg | 0.33 | 0.33 | - | - | 0.33 | 1 | - | - | - | - | 1.37 | 8.25 |
| Tom | - | 0.33 | 1 | - | 0.33 | 1 | - | - | - | - | 1.34 | 7.91 |
| Jenn | - | 0.33 | 1 | 0.33 | 0.33 | - | - | - | - | - | 1.35 | 8.19 |
| Coby | - | 0.33 | 1 | 0.33 | 0.33 | - | - | - | - | - | 1.32 | 8.08 |
| Caryn | 0.33 | 0.33 | - | - | 0.33 | 1 | - | - | - | - | 1.27 | 7.71 |
| Janu | - | 0.33 | 1 | 0.33 | 0.33 | - | - | - | - | - | 1.24 | 7.65 |
| Katie | 0.33 | 0.33 | - | - | 0.33 | 1 | - | - | - | - | 1.14 | 6.27 |
| James | - | - | - | - | - | - | - | - | - | - | 0.84 | 2.59 |
| Angie | - | - | - | - | - | - | - | - | - | - | 0.89 | 2.76 |
| Willard | - | - | - | - | - | - | - | - | - | - | -0.64 | 0.55 |
| Kim | - | - | - | - | - | - | - | - | - | - | 0.82 | 2.02 |
| Jeff | - | - | - | - | - | - | - | - | - | - | 0.76 | 2.34 |
| Ashlee | - | - | - | - | - | - | - | - | - | - | 0.42 | 1.53 |
| Jolanda | - | - | - | - | - | - | - | - | - | - | 0.23 | 1.00 |
| Wanda | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
| Jonathan | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT