Challenges: MPF percentile
Seasons: 1 | Days played: 28 | Wins: 0 | Jury: 1
| Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
| S23: South Pacific | 1.68 | 6.48 | 0.26 | 4 | 7 | 9 | 0.43 | 1.13 | - | - | - | 0.69 | 2.82 |
| Career | 1.68 | 6.48 | 0.26 | 4 | 7 | 9 | 0.43 | 1.13 | - | - | - | 0.69 | 2.82 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.

Tribal/team challenge record (3-for-7):

Individual challenge record (1-for-5): (Mean % finish: 69.6%)
Hero challenge/ duel record (0-for-1): (Mean % finish: 67%)
| Wins: | 3 |
| Played: | 7 |
| Win%: | 0.43 |
| Sat out: | - |
| Wins: | 1 |
| Played: | 5 |
| Win%: | 0.20 |
| Mean% Finish: | 69.6% |
| Wins: | 0 |
| Played: | 1 |
| Win%: | 0.00 |
| Mean% Finish: | 67% |

Idols held/played: (0/0)
VFB - Votes for the person booted (4/9):
| Tribal | Voted | Boot (totals) | VFB? |
|---|---|---|---|
| Ep1 | Semhar | Semhar Tadesse (voted out, 8-1) | Yes |
| Ep3 | Papa Bear | 'Papa Bear' Caruso (voted out, 6-1-1) | Yes |
| Ep5 | Dawn | Elyse Umemoto (voted out, 3-2-2) | - |
| Ep7 | Ozzy | Ozzy Lusth (voted out, 5-1) | Yes |
| Ep8 | Rick | Keith Tollefson (voted out, 6-6; 6-4) | - |
| Ep9 (F11) | Ozzy | Ozzy Lusth (voted out, 9-2) | Yes |
| Ep9 (F10) | Edna | Jim Rice (voted out, 7-3) | - |
| Ep10 (F9) | Edna | Dawn Meehan (voted out, 7-2) | - |
| Ep10 (F8) | Cochran | Whitney Duncan (voted out, 7-1) | - |
| 9 | TOTALS | 4 | |
VAP - Votes against (7):
Jury votes made (1/1):
| Advantages held/played: | 0/0 |
| Idols found: | 0 |
| Idols played: | - |
| Votes voided: | - |
| VFB: | 4 |
| Tribals: | 9 |
| VAP: | 7 |
| Made: | 1 |
| For winners: | 1 |
| Received: | - |
Pre-game interviews
Post-game interviews
Excerpts from her official CBS South Pacific bio page:
"Personal claim to fame: My first record "Right Road Now" was released on Warner Brothers in 2010. It's definitely my biggest achievement to date.
Inspiration in life: Jesus and Elvis because they both inspired me in such different ways. Elvis is the reason I started singing and performing. And, Jesus saved me.
Survivor contestant you are most like: Stephenie from Palau because she's smart and a bad-ass.
Why you think you will be the sole Survivor: I'm extremely competitive and love to win. People normally like me, and I feel like I can read them well."