Challenges: MPF percentile
Seasons: 1 | Days played: 38 | Wins: 0 | Jury: 1
Challenge stats | Tribal council stats | Jury stats | Overall stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S13: Cook Islands | 1.58 | 10.57 | 0.15 | 8 | 6 | 10 | 0.79 | 2.24 | - | - | - | 0.95 | 3.82 |
Career | 1.58 | 10.57 | 0.15 | 8 | 6 | 10 | 0.79 | 2.24 | - | - | - | 0.95 | 3.82 |
Challenges: MPF percentile
Tribal: VFB% percentile
Tribal: rVAP percentile
Performance ranks are a quick visual measure of the contestant's season vs. historical data from all prior contestants, in three basic (scorable) categories:
1. Performance in individual challenges (MPF), as a measure of "physical game";
2. Ability to vote people out consistently (VFB%, or VFB/TCA), or "strategic game"; and
3. Ability to avoid being voted against (rVAP, or TCA-VAP) - which scales better than a percentage would - for "social/strategic game."
See also: Full glossary for all these abbreviations.
Tribal/team challenge record (8-for-14; 1 3rd; 1 sit-out):
Individual challenge record (0-for-7): (Mean % Finish: 41.2%)
Hero challenge/ duel record (0-for-0):
Wins: | 8 |
3rd place: | 1 |
Played: | 14 |
Win%: | 0.59 |
Sat out: | 1 |
Wins: | 0 |
Played: | 7 |
Win%: | 0.00 |
Mean% Finish: | 41.2% |
Wins: | 0 |
Played: | 0 |
Win%: | - |
Mean% Finish: | - |
Idols held/played (0/0):
VFB - Votes for the person booted (8/10):
Tribal | Voted | Boot (totals) | VFB? |
---|---|---|---|
Ep1 | Sekou | Sekou Bunch (voted out, 3-2) | Yes |
Ep3 | Becky | Cecilia Mansilla (voted out, 5-3) | - |
Ep6 | Cao Boi | Cao Boi Bui (voted out, 6-1-1) | Yes |
Ep7 | Flica | Jessica 'Flica' Smith (voted out, 6-1) | Yes |
Ep11 | Nate | Nate Gonzalez (voted out, 5-4) | Yes |
Ep12 | Candice | Candice Woodcock (voted out, 5-3) | Yes |
Ep13 | Penner | Jonathan Penner (voted out, 6-1) | Yes |
Ep14 | Parvati | Parvati Shallow (voted out, 4-2) | Yes |
Ep15 (F5) | Adam | Adam Gentry (voted out, 4-1) | Yes |
Ep15 (F4) | Becky | Sundra Oakley (voted out, 2-2; fire) | - |
10 | TOTALS | 8 |
VAP - Votes against (6):
Jury votes made (1/1):
Found: | 0 |
Played: | - |
Votes voided: | - |
VFB: | 8 |
Tribals: | 10 |
VAP: | 6 |
Made: | 1 |
For winners: | 1 |
Received: | - |
Pre-game interviews
Post-game interviews
From her official CBS Survivor: Cook Islands bio page (8/23/06):
"A first generation American, Sundra Oakley was born in Queens, New York to Jamaican parents. Oakley received her Bachelor's Degree from New York University. She also studied at Georgetown University.
Oakley is currently a cocktail waitress at a Hollywood nightclub while pursuing an acting career. She has appeared on CSI: Miami on CBS, Strong Medicine, Sex and the City, several national commercials and has appeared off Broadway.
Oakley's hobbies include dancing, traveling to new countries, reading, kung fu and capoeira, snuggling on the couch with her son to watch a movie and sleep when she can get it. Her favorite sports are running and boxing.
Oakley currently resides in Los Angeles with her son, Carsun and their beta fish, Beta. Her birth date is January 2, 1975."