Survivor: Redemption Island (2011) - 14th place, 5th out.
Survivor: Cambodia - Second Chance (2015) - part of the voting pool, but did not place within the top 10 female candidates for slots.
Challenge stats | Tribal council stats | Jury stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S22: Redemption Island | 0.38 | 1.36 | 0.28 | 0 | 8 | 3 | -0.11 | 0.00 | - | - | - | 0.17 | 0.38 |
Career | 0.38 | 1.36 | 0.28 | 0 | 8 | 3 | -0.11 | 0.00 | - | - | - | 0.17 | 0.38 |
Wins: | 3 |
Played: | 6 |
Win%: | 0.50 |
Sat out: | -- |
Wins: | 0 |
Played: | 0 |
Win%: | -- |
Mean% Finish: | -- |
Wins: | 0 |
Played: | 1 |
Win%: | 0.00 |
Mean% Finish: | 50.0% |
Found: | 0 |
Played: | 0 |
Votes voided: | -- |
VFB: | 0 |
Tribals: | 3 |
VAP: | 8 |
Made: | 0 |
For winners: | -- |
Received: | -- |
ADVERTISEMENT