Survivor: The Australian Outback (2001) - 16th place, 1st out.
Challenge stats | Tribal council stats | Jury stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ChW | ChA | ChW% | VFB | VAP | TCA | TC% | wTCR | JVF | TotJ | JV% | SurvSc | SurvAv |
S2: The Australian Outback | 0.00 | 0.13 | 0.00 | 0 | 7 | 1 | -0.88 | 0.00 | - | - | - | -0.88 | 0.00 |
Career | 0.00 | 0.13 | 0.00 | 0 | 7 | 1 | -0.88 | 0.00 | - | - | - | -0.88 | 0.00 |
Wins: | 0 |
Played: | 1 |
Win%: | 0.00 |
Sat out: | 1 |
Wins: | 0 |
Played: | 0 |
Win%: | -- |
Mean% Finish: | -- |
Wins: | 0 |
Played: | 0 |
Win%: | -- |
Mean% Finish: | -- |
Found: | 0 |
Played: | 0 |
Votes voided: | - |
VFB: | 0 |
Tribals: | 1 |
VAP: | 7 |
Made: | 0 |
For winners: | -- |
Received: | -- |
ADVERTISEMENT