
 
          
          
          
          



| Immunity challenge stats | Tribal council stats | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Meryl | 0.00 | 0.11 | - | 1 | - | 9 | 1 | 1.32 | 7.10 | 
| Dante | 0.00 | 0.11 | - | 1 | - | 9 | 1 | 1.30 | 5.70 | 
| Marian | 0.00 | 0.11 | - | 1 | 4 | 9 | 1 | 1.22 | 3.60 | 
| Palesa | 0.00 | 0.11 | - | 0 | - | 9 | 1 | 0.82 | 3.60 | 
| Steffi | 0.00 | 0.11 | - | 1 | - | 9 | 1 | 0.82 | 3.60 | 
| Tejan | 0.00 | 0.11 | - | 0 | - | 9 | 1 | 0.82 | 3.60 | 
| Shane | 0.00 | 0.11 | - | 1 | - | 9 | 1 | 0.72 | 1.85 | 
| Toni | 0.00 | 0.11 | - | 0 | - | 9 | 1 | 0.32 | 0.10 | 
| PK | 0.00 | 0.11 | - | 0 | 5 | 9 | 1 | 0.19 | 0.10 | 
| Dino | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Felix | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Killarney | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Phillip | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Pinty | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Seamus | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Shona | - | 0.11 | 1 | - | - | - | - | N/A | N/A | 
| Tania | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Tevin | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Thoriso | 0.11 | 0.11 | - | - | - | - | - | N/A | N/A | 
| Chappies | - | - | - | - | - | - | - | 0.00 | 0.10 | 
ADVERTISEMENT