 
  

Notes: Ah, a new voting-related twist, "Dead Man Walking." Hooray. Since there was a punishment of some kind, let's just treat this as a normal vote-out: the majority each get credit for a VFB, even though Steve wasn't actually booted. All get TCAs. Going forward, Steve won't have a TCA at the Ep.20 Tribal, but apart from that, no obvious need to change anything.
Vote count:
- Steve received 4 votes, from Brian, Fenella, Monika, and Shonee (voted Dead Man Walking, 4-3).
- Fenella received 3 votes, from Shane, Sharn, and Steve.
| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF | 
| Brian | 0 | 1 | 3 | 0.71 | 72.7% | 
| Sharn | 0 | 1 | 5 | 0.43 | 60.7% | 
| Steve W | 0 | 1 | 4 | 0.57 | 49.5% | 
| Shonee | 1 | 1 | 1 | 1.00 | 46.7% | 
| Fenella | 0 | 1 | 6 | 0.29 | 43.0% | 
| Shane | 0 | 1 | 7 | 0.14 | 41.1% | 
| Monika | 0 | 1 | 2 | 0.86 | 29.8% | 
| Tribal council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | 
| Monika | 1 | - | 7 | 1 | 1.08 | 8.11 | 
| Sharn | 0 | - | 7 | 1 | 1.12 | 6.65 | 
| Brian | 1 | - | 7 | 1 | 1.02 | 4.61 | 
| Shane | 0 | - | 7 | 1 | 0.88 | 4.45 | 
| Shonee | 1 | - | 7 | 1 | 0.86 | 4.09 | 
| Steve W | 0 | 4 | 7 | 1 | 0.80 | 3.89 | 
| Fenella | 1 | 3 | 7 | 1 | 0.81 | 2.97 | 
| Benji | - | - | - | - | 0.83 | 3.41 | 
| Mat | - | - | - | - | 1.03 | 5.22 | 
| Samuel | - | - | - | - | 0.98 | 3.33 | 
| Robbie | - | - | - | - | 0.70 | 1.90 | 
| Lydia | - | - | - | - | 0.91 | 2.81 | 
| Heath | - | - | - | - | 1.06 | 3.14 | 
| Tegan | - | - | - | - | 0.87 | 1.89 | 
| Jackie | - | - | - | - | 1.10 | 2.39 | 
| Paige | - | - | - | - | 0.82 | 1.59 | 
| Zach | - | - | - | - | 0.71 | 1.54 | 
| Anita | - | - | - | - | 0.98 | 4.11 | 
| Moana | - | - | - | - | 1.34 | 2.57 | 
| Jenna | - | - | - | - | 0.56 | 0.98 | 
| Steve K | - | - | - | - | 0.62 | 1.20 | 
| Damien | - | - | - | - | 0.44 | 0.35 | 
| Russell | - | - | - | - | 0.41 | 0.26 | 
| Matt | - | - | - | - | -0.08 | 0.08 | 
ADVERTISEMENT