Other seasons:
Ep14: Voted out, 3-1; seventh juror | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.88 | 5 | 3 | 3.88 |
Ep12: Idoled out, 2-[0]; fifth juror | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
1.91 | 3 | 2 | 4.25 |
Ep11: Voted out, 4-3-1; third juror | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
2.41 | 1 | 8 | 2.88 |
Ep7: Voted out, 5-1 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.38 | 3 | 7 | 1.91 |
Ep7: Quit, Day 19 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
1.75 | 2 | 0 | 3.44 |
Ep6: Voted out, 5-2 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.34 | 3 | 5 | 2.67 |
Ep5: Voted out, 6-2 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.21 | 1 | 6 | 1.14 |
Ep4: Voted out, 6-3 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.21 | 0 | 6 | 0.21 |
Ep3: Voted out, 6-2-1 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
1.22 | 1 | 6 | 2.62 |
Ep1: Voted out, 9-1 | |||
---|---|---|---|
ChW | VFB | VAP | SurvAv |
0.00 | 0 | 9 | 0.00 |
ADVERTISEMENT