Winners - ranked by SurvSc

By: Jeff Pitman | Last updated: January 26, 2024

Survivor winners, highest SurvSc - J.T. Thomas, Tocantins

2.26

J.T. Thomas, S18: Tocantins

See also:

Winners - by SurvAv

Survivor winners, ranked by SurvSc
# Contestant Season SurvSc ChW% TC% JV%
1 J.T. Thomas, Tocantins J.T. Thomas S18
2.26 0.44 0.82 1.00
2 Boston Rob Mariano, Redemption Island Boston Rob Mariano S22 2.23 0.42 0.92 0.89
3 Tom Westman, Palau Tom Westman S10 2.20 0.49 0.86 0.86
4 Kim Spradlin, One World Kim Spradlin S24 2.11 0.48 0.90 0.78
5 Mike Holloway, Worlds Apart Mike Holloway S30 2.11 0.55 0.82 0.75
6 John Cochran, Caramoan John Cochran S26 2.09 0.42 0.67 1.00
7 Brian Heidik, Thailand Brian Heidik S5 2.08 0.51 1.00 0.57
8 Tony Vlachos, Cagayan Tony Vlachos S28 2.06 0.18 0.99 0.89
9 Jenna Morasca, S6, S8 Jenna Morasca S6 2.02 0.35 0.81 0.86
10 Earl Cole, Fiji Earl Cole S14 2.00 0.11 0.89 1.00
11 Tyson Apostol, Blood vs. Water Tyson Apostol S27 1.98 0.29 0.82 0.88
12 Danni Boatwright, Guatemala Danni Boatwright S11 1.95 0.26 0.83 0.86
13 Ethan Zohn, Africa Ethan Zohn S3 1.93 0.22 1.00 0.71
14 Erika Casupanan, Survivor 41 Erika Casupanan S41 1.92 0.20 0.85 0.88
15 Mike Gabler, Survivor 42 Mike Gabler S43 1.92 0.15 0.89 0.88
16 Adam Klein, Millennials vs. Gen X Adam Klein S33 1.88 0.13 0.75 1.00
17 Maryanne Oketch, Survivor 42 Maryanne Oketch S42 1.87 0.11 0.89 0.88
18 Chris Daugherty, Vanuatu Chris Daugherty S9 1.86 0.32 0.83 0.71
19 Chris Underwood, Edge of Extinction Chris Underwood S38 1.85 0.39 0.77 0.69
20 Sophie Clarke, South Pacific Sophie Clarke S23 1.83 0.32 0.84 0.67
21 Tommy Sheehan, Island of the Idols Tommy Sheehan S39 1.81 0.24 0.77 0.80
22 Natalie White, Samoa Natalie White S19 1.81 0.03 1.00 0.78
23 Parvati Shallow, Micronesia - FvF Parvati Shallow S16 1.80 0.18 0.99 0.63
24 Tony Vlachos, Cagayan Tony Vlachos S40 1.79 0.38 0.67 0.75
25 Yul Kwon, Cook Islands Yul Kwon S13 1.78 0.25 0.99 0.56
26 Amber Brkich, All-Stars Amber Brkich S8 1.77 0.21 0.99 0.57
27 Nick Wilson, DvsG Nick Wilson S37 1.77 0.30 0.77 0.70
28 Sandra Diaz-Twine, Pearl Islands Sandra Diaz-Twine S7 1.76 0.07 0.83 0.86
29 Michele Fitzgerald, Kaoh Rong Michele Fitzgerald S32 1.76 0.39 0.66 0.71
30 Jeremy Collins, Cambodia Jeremy Collins S31 1.74 0.10 0.64 1.00
31 Yam Yam Arocho, S44 Yam Yam Arocho S44 1.71 0.14 0.69 0.88
32 Bob Crowley, Gabon Bob Crowley S17 1.71 0.58 0.55 0.57
33 Aras Baskauskas, Panama-Exile Island Aras Baskauskas S12 1.70 0.22 0.76 0.71
34 Todd Herzog, China Todd Herzog S15 1.66 0.10 0.99 0.57
35 Fabio Birza, Nicaragua Fabio Birza S21 1.65 0.50 0.60 0.56
36 Denise Stapley, Philippines Denise Stapley S25 1.65 0.12 0.78 0.75
37 Sarah Lacina, Game Changers Sarah Lacina S34 1.64 0.09 0.85 0.70
38 Wendell Holland, Ghost Island Wendell Holland S36 1.63 0.32 0.77 0.55
39 Natalie Anderson, San Juan del Sur Natalie Anderson S29 1.62 0.22 0.78 0.63
40 Tina Wesson, The Australian Outback Tina Wesson S2 1.62 0.05 1.00 0.57
41 Richard Hatch, Borneo Richard Hatch S1 1.58 0.12 0.89 0.57
42 Ben Driebergen, HvHvH Ben Driebergen S35 1.52 0.12 0.77 0.63
43 Vecepia Towery, Marquesas Vecepia Towery S4 1.48 0.16 0.72 0.57
44 Sandra Diaz-Twine, HvV Sandra Diaz-Twine S20 1.48 0.06 0.75 0.67
45 Dee Valladares, Survivor 45 Dee Valladares S45 1.47 0.40 0.44 0.63

Complete through Survivor 45. Click contestant name/picture to view their contestant page.